The current 14-day room availability of all ExploreKnysna establishments is listed below.
Please view the legend for more information about the availability indicators.
If you are looking for accommodation for dates beyond the next 14 days, Click here.
| Guesthouse | Area | Telephone | Wed 10 Dec 2025 | Thu 11 Dec 2025 | Fri 12 Dec 2025 | Sat 13 Dec 2025 | Sun 14 Dec 2025 | Mon 15 Dec 2025 | Tue 16 Dec 2025 | Wed 17 Dec 2025 | Thu 18 Dec 2025 | Fri 19 Dec 2025 | Sat 20 Dec 2025 | Sun 21 Dec 2025 | Mon 22 Dec 2025 | Tue 23 Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teniqua Treetops | Sedgefield | 3 | +27 (0)44 356 2868 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 |
| Pumula Lodge | Brenton | +27(0)825697856 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Somervreug | Knysna | 5 | +27(0)44 382 0324 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 7 | 7 | 8 | 5 |
| Bollard Bay House | Knysna | 4 | +27(0)44 384 0155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernhill Guest Farm Cottages | Rheenendal | +27(0)794036585 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brenton on Sea Cottages | Brenton | 4 | +27 (0)44 381 0081 | 5 | 6 | 4 | 2 | 1 | 3 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Hillview Self Catering Apartments | Knysna | 4 | +27 72 518 7509 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Inyathi Guest Lodge | Knysna | 3 | +27(0)44 382 7768 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Hide-Away Guest House | Knysna | 4 | +27 (0)44 382 3317 | 4 | 6 | 6 | 5 | 2 | 4 | 7 | 5 | 3 | 3 | 2 | 0 | 3 | 2 |
| de View Bed & Breakfast | Knysna | +27(0)73 829 1750 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pine Lake Marina Waterfront Resort | Sedgefield | 3 | +27(0)44 349 2200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Horizon | Knysna | 4 | +27(0)44 384 0745 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Belvidere Manor Hotel | Knysna | 4 | +27 (0) 44 387 1055 | 12 | 13 | 12 | 11 | 10 | 10 | 8 | 6 | 5 | 3 | 1 | 2 | 3 | 2 |
| Knysna River Club | Knysna | 4 | +27(0)44 382 6483 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Overmeer Guest House | Knysna | 4 | +27 (0)44 382 3848 | 9 | 6 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 3 | 3 | 4 |
| Brenton on the Rocks Guesthouse | Brenton | 4 | +27(0)44 381 0489 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| St. James of Knysna | Knysna | 5 | +27(0)44 382 6750 | 17 | 16 | 18 | 18 | 17 | 16 | 16 | 14 | 10 | 7 | 9 | 9 | 10 | 13 |
| Falcons View Manor | Knysna | 5 | +27 (0)44 382 6767 | 7 | 7 | 9 | 8 | 7 | 8 | 3 | 1 | 6 | 6 | 7 | 6 | 5 | 3 |
| Knysna Belle | Knysna | 4 | +27(0)44 384 0511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headlands House | Knysna | 4 | +27(0)44 384 0949 | 4 | 6 | 6 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 3 | 2 | 1 |
| Seacrest Villa & Cottage | Knysna | +27 83 413 6133 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Knysna Hollow - Country Estate | Knysna | 4 | +27(0)44 382 5401 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isola Bella Guest House | Knysna | +27 (0)83 227 9605 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | |
| Footprints of Knysna | Knysna | 3 | +27(0)44 382 2916 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brenton Haven Beachfront Resort | Brenton | 4 | +27(0)44 381 0040 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leisure Isle Lodge | Knysna | 4 | +27(0)44 384 0462 | 3 | 0 | 1 | 6 | 6 | 6 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 |
| Oyster Creek Lodge | Knysna | 4 | +27(0)443820808 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 0 |
| Fernhill Guest Farm Tented Treehouses | Rheenendal | +27(0)794036585 | 8 | 8 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Elephant Hide of Knysna Guest Lodge | Knysna | 4 | +27(0)44 382 0426 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roseroc Boutique Guest House | Knysna | 4 | +27(0)44 382 6980 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Candlewood Lodge | Knysna | 5 | +27 (0)44 382 5104 | 6 | 7 | 8 | 8 | 3 | 4 | 8 | 8 | 7 | 4 | 2 | 6 | 4 | 1 |
| Villa Castollini | Brenton | 5 | +27 (0)44 381 8200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amanzi Island Lodge | Knysna | 4 | +27(0)44 384 1236 | 10 | 9 | 10 | 9 | 8 | 4 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| The Rex Hotel | Knysna | 4 | +27(0)44 302 5900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Head Over Hills | Knysna | 5 | +27(0)44 384 0384 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 7 | 6 |
| Brenton Beach House | Brenton | 4 | +27 44 381 0175 | 5 | 6 | 4 | 3 | 5 | 4 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 |
| The Mount Knysna Boutique Hotel & 2Stories Restaurant | Knysna | 5 | +27(0)44 384 1247 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Stannards | Knysna | 4 | +27 (0)44 384 0778 | 7 | 8 | 5 | 3 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |
| Lagoona Inn | Knysna | +27 (0)44 382 4656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Waterfront Lodge | Knysna | 4 | +27 (0)44 382 1696 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 3 |
| Laguna Grove | Knysna | +27(0)44 382 2523 | 4 | 3 | 3 | 6 | 7 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 1 | |
| Paquita | Knysna | 4 | +27(0)44 384 0745 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend
| Indicates the awarded Star Grading of the guest house. | |
| Area | Indicates the Area where in the guest house is located in or close to. |
| 0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
| n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
| — | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |
