The current 14-day room availability of all ExploreKnysna establishments is listed below.
Please view the legend for more information about the availability indicators.
If you are looking for accommodation for dates beyond the next 14 days, Click here.
Guesthouse | Area | Telephone | Sat 17 Apr 2021 | Sun 18 Apr 2021 | Mon 19 Apr 2021 | Tue 20 Apr 2021 | Wed 21 Apr 2021 | Thu 22 Apr 2021 | Fri 23 Apr 2021 | Sat 24 Apr 2021 | Sun 25 Apr 2021 | Mon 26 Apr 2021 | Tue 27 Apr 2021 | Wed 28 Apr 2021 | Thu 29 Apr 2021 | Fri 30 Apr 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knysna Belle | Knysna | 4 | +27(0)44 384 0511 | 0 | 0 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 1 |
Cliffhanger Cottages | Rheenendal | +27 (0)44 388 4696 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | |
Jembjo’s Knysna Lodge & Backpackers | Knysna | 3 | +27 44 382 2658 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hide-Away Guest House | Knysna | 4 | +27 (0)44 382 3317 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 4 | 3 | 3 | 2 | 4 | 4 | 4 |
Amanzi Island Lodge | Knysna | 4 | +27(0)44 384 1236 | 1 | 7 | 13 | 11 | 12 | 14 | 3 | 1 | 7 | 6 | 10 | 13 | 13 | 13 |
Leisure Isle Lodge | Knysna | 4 | +27(0)44 384 0462 | 11 | 11 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
Stannards | Knysna | 4 | +27 (0)44 384 0778 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 9 | 8 | 8 | 9 | 9 | 9 |
Hillview Self Catering Apartments | Knysna | 4 | +27 72 518 7509 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
The Rex Hotel | Knysna | 4 | +27(0)44 302 5900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Brenton on the Rocks Guesthouse | Brenton | 4 | +27(0)44 381 0489 | 4 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 2 | 4 | 7 | 8 | 6 | 5 |
Pumula Lodge | Knysna | 4 | +27(0)443841193 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Knysna Hollow - Country Estate | Knysna | 4 | +27(0)44 382 5401 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lagoona Inn | Knysna | +27 (0)44 382 4656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Roseroc Boutique Guest House | Knysna | 4 | +27(0)44 382 6980 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Elephant Hide | Knysna | 4 | +27(0)44 382 0426 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 3 |
Isola Bella Guest House | Knysna | +27 (0)83 227 9605 | 1 | 1 | 1 | 5 | 5 | 4 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 7 | |
SOUL on The Heads | Knysna | +27(0)63 942 4943 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Paradise Found | Knysna | 3 | +27 (0)44 382 5955 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Knysna Luxury Accommodation | Knysna | +27(0)44 382 0089 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Knysna Wayside Inn | Knysna | 3 | +27(0)44 382 6012 | 9 | 11 | 13 | 13 | 13 | 13 | 11 | 10 | 12 | 13 | 13 | 13 | 13 | 14 |
Somervreug | Knysna | 5 | +27(0)44 382 0324 | 7 | 9 | 9 | 8 | 5 | 3 | 2 | 2 | 7 | 7 | 4 | 3 | 4 | 5 |
Knysna Elephant Park Lodge | Knysna | +27(0)44 532 7732 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Overmeer Guest House | Knysna | 4 | +27 (0)44 382 3848 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 2 |
SOUL Rainbows End | Brenton | +27(0) 63 942 4943 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Inyathi Guest Lodge | Knysna | 3 | +27(0)44 382 7768 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
The Mount Knysna Boutique Hotel & 2Stories Restaurant | Knysna | 5 | +27(0)44 384 1247 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 4 | 4 | 3 | 4 |
Villa Castollini | Brenton | 5 | +27 (0)44 381 8200 | 8 | 7 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 |
Portland Manor | Rheenendal | +27 44 388 4604 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
St. James of Knysna | Knysna | 5 | +27(0)44 382 6750 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Seacrest Villa & Cottage | Knysna | +27 83 413 6133 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Falcons View Manor | Knysna | 5 | +27 (0)44 382 6767 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 10 | 10 | 10 | 10 | 10 |
Laguna Grove | Knysna | +27(0)44 382 2523 | 11 | 11 | 15 | 15 | 15 | 15 | 9 | 3 | 2 | 7 | 7 | 16 | 16 | 13 | |
Madison Manor Boutique Hotel | Knysna | +27(0)44 382 0631 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Candlewood Lodge | Knysna | 5 | +27 (0)44 382 5104 | 5 | 5 | 5 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 4 |
Teniqua Treetops | Sedgefield | 3 | +27 (0)44 356 2868 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Footprints of Knysna | Knysna | +27(0)44 382 2916 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
Brenton Haven Beachfront Resort | Brenton | 4 | +27(0)44 381 0040 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Knysna Manor House | Knysna | 3 | +27(0)44 382 5440 | 13 | 13 | 6 | 7 | 8 | 13 | 12 | 10 | 11 | 11 | 11 | 13 | 13 | 13 |
Moncrieff Manor | Knysna | 4 | +27 82 556 1162 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Knysna River Club | Knysna | 4 | +27(0)44 382 6483 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
Brenton Beach House | Brenton | 4 | +27 44 381 0175 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
The Islander | Knysna | +27(0)44 384 0078 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Waterfront Lodge | Knysna | 4 | +27 (0)44 382 1696 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 8 |
Panorama Lodge | Knysna | 4 | +27 (0)44 384 0827 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Knysna Country House | Knysna | 4 | +27 (0)44 384 1992 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 |
Pine Lake Marina Waterfront Resort | Sedgefield | 3 | +27(0)44 349 2200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Margie's Place | Knysna | +27 (0)44 382 6291 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Fish Eagle Lodge | Knysna | +27 (0)44 382 5431 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Carpe Diem House | Knysna | +27(0)44 382 1212 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Belvidere Manor Hotel | Knysna | 4 | +27 (0) 44 387 1055 | 19 | 19 | 20 | 20 | 20 | 19 | 14 | 7 | 10 | 14 | 15 | 13 | 13 | 15 |
Headlands House | Knysna | 4 | +27(0)44 384 0949 | 1 | 2 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 3 | 2 | 6 | 5 | 6 |
Forest Edge | Rheenendal | 3 | +27 (0) 82 456 1338 | 3 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Head Over Hills | Knysna | 5 | +27(0)44 384 0384 | 0 | 0 | 5 | 0 | 8 | 8 | 7 | 4 | 5 | 8 | 7 | 7 | 7 | 7 |
Brenton on Sea Cottages | Brenton | 4 | +27 (0)44 381 0081 | 0 | 14 | 17 | 17 | 16 | 15 | 6 | 4 | 7 | 7 | 11 | 11 | 14 | 16 |
Oyster Creek Lodge | Knysna | 4 | +27(0)443820808 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Legend
Indicates the awarded Star Grading of the guest house. | |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |