The current 14-day room availability of all ExploreKnysna establishments is listed below.
Please view the legend for more information about the availability indicators.
If you are looking for accommodation for dates beyond the next 14 days, Click here.
Guesthouse | Area | Telephone | Sun 13 Jul 2025 | Mon 14 Jul 2025 | Tue 15 Jul 2025 | Wed 16 Jul 2025 | Thu 17 Jul 2025 | Fri 18 Jul 2025 | Sat 19 Jul 2025 | Sun 20 Jul 2025 | Mon 21 Jul 2025 | Tue 22 Jul 2025 | Wed 23 Jul 2025 | Thu 24 Jul 2025 | Fri 25 Jul 2025 | Sat 26 Jul 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterfront Lodge | Knysna | 4 | +27 (0)44 382 1696 | 0 | 4 | 7 | 1 | 5 | 7 | 3 | 4 | 6 | 8 | 3 | 4 | 4 | 6 |
Stannards | Knysna | 4 | +27 (0)44 384 0778 | 5 | 7 | 8 | 8 | 5 | 4 | 5 | 6 | 2 | 2 | 6 | 6 | 6 | 6 |
Falcons View Manor | Knysna | 5 | +27 (0)44 382 6767 | 4 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 4 | 4 | 8 | 8 | 8 | 5 |
Leisure Isle Lodge | Knysna | 4 | +27(0)44 384 0462 | 0 | 0 | 0 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
Pumula Lodge | Brenton | +27(0)825697856 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Brenton Beach House | Brenton | 4 | +27 44 381 0175 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Lagoona Inn | Knysna | +27 (0)44 382 4656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Hide-Away Guest House | Knysna | 4 | +27 (0)44 382 3317 | 3 | 3 | 6 | 2 | 7 | 7 | 8 | 8 | 4 | 5 | 8 | 8 | 8 | 7 |
Somervreug | Knysna | 5 | +27(0)44 382 0324 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Bollard Bay House | Knysna | 4 | +27(0)44 384 0155 | 1 | 3 | 3 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 1 |
Hillview Self Catering Apartments | Knysna | 4 | +27 72 518 7509 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
Amanzi Island Lodge | Knysna | 4 | +27(0)44 384 1236 | 3 | 4 | 6 | 7 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | 10 |
Paquita | Knysna | 4 | +27(0)44 384 0745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Footprints of Knysna | Knysna | 3 | +27(0)44 382 2916 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Mount Knysna Boutique Hotel & 2Stories Restaurant | Knysna | 5 | +27(0)44 384 1247 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Horizon | Knysna | 4 | +27(0)44 384 0745 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Brenton Haven Beachfront Resort | Brenton | 4 | +27(0)44 381 0040 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overmeer Guest House | Knysna | 4 | +27 (0)44 382 3848 | 12 | 8 | 10 | 10 | 11 | 12 | 12 | 13 | 7 | 6 | 10 | 10 | 13 | 12 |
Candlewood Lodge | Knysna | 5 | +27 (0)44 382 5104 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Fernhill Guest Farm Tented Treehouses | Rheenendal | +27(0)794036585 | 1 | 0 | 4 | 5 | 5 | 4 | 4 | 9 | 9 | 10 | 10 | 8 | 8 | 9 | |
Roseroc Boutique Guest House | Knysna | 4 | +27(0)44 382 6980 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Knysna River Club | Knysna | 4 | +27(0)44 382 6483 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Teniqua Treetops | Sedgefield | 3 | +27 (0)44 356 2868 | 5 | 6 | 7 | 6 | 8 | 7 | 6 | 5 | 5 | 7 | 7 | 8 | 8 | 8 |
Inyathi Guest Lodge | Knysna | 3 | +27(0)44 382 7768 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Seacrest Villa & Cottage | Knysna | +27 83 413 6133 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Head Over Hills | Knysna | 5 | +27(0)44 384 0384 | 3 | 1 | 5 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Elephant Hide of Knysna Guest Lodge | Knysna | 4 | +27(0)44 382 0426 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Brenton on the Rocks Guesthouse | Brenton | 4 | +27(0)44 381 0489 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 |
Brenton on Sea Cottages | Brenton | 4 | +27 (0)44 381 0081 | 15 | 13 | 13 | 13 | 17 | 14 | 17 | 20 | 16 | 16 | 15 | 15 | 13 | 16 |
St. James of Knysna | Knysna | 5 | +27(0)44 382 6750 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 16 | 16 | 16 | 16 | 18 |
de View Bed & Breakfast | Knysna | +27(0)73 829 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Headlands House | Knysna | 4 | +27(0)44 384 0949 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 3 |
Isola Bella Guest House | Knysna | +27 (0)83 227 9605 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Knysna Hollow - Country Estate | Knysna | 4 | +27(0)44 382 5401 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fernhill Guest Farm Cottages | Rheenendal | +27(0)794036585 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
The Rex Hotel | Knysna | 4 | +27(0)44 302 5900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Oyster Creek Lodge | Knysna | 4 | +27(0)443820808 | 0 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
Laguna Grove | Knysna | +27(0)44 382 2523 | 0 | 7 | 8 | 10 | 10 | 10 | 9 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | |
Pine Lake Marina Waterfront Resort | Sedgefield | 3 | +27(0)44 349 2200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Knysna Belle | Knysna | 4 | +27(0)44 384 0511 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 |
Belvidere Manor Hotel | Knysna | 4 | +27 (0) 44 387 1055 | 10 | 7 | 8 | 10 | 11 | 9 | 9 | 13 | 12 | 11 | 10 | 8 | 1 | 5 |
Villa Castollini | Brenton | 5 | +27 (0)44 381 8200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Legend
Indicates the awarded Star Grading of the guest house. | |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |