The current 14-day room availability of all ExploreKnysna establishments is listed below.
Please view the legend for more information about the availability indicators.
If you are looking for accommodation for dates beyond the next 14 days, Click here.
Guesthouse | Area | Telephone | Thu 19 May 2022 | Fri 20 May 2022 | Sat 21 May 2022 | Sun 22 May 2022 | Mon 23 May 2022 | Tue 24 May 2022 | Wed 25 May 2022 | Thu 26 May 2022 | Fri 27 May 2022 | Sat 28 May 2022 | Sun 29 May 2022 | Mon 30 May 2022 | Tue 31 May 2022 | Wed 01 Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterfront Lodge | Knysna | 4 | +27 (0)44 382 1696 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
Falcons View Manor | Knysna | 5 | +27 (0)44 382 6767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. James of Knysna | Knysna | 5 | +27(0)44 382 6750 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 |
Stannards | Knysna | 4 | +27 (0)44 384 0778 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 6 |
Laguna Grove | Knysna | +27(0)44 382 2523 | 14 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 11 | 10 | 13 | 15 | 15 | 15 | |
Oyster Creek Lodge | Knysna | 4 | +27(0)443820808 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Candlewood Lodge | Knysna | 5 | +27 (0)44 382 5104 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Brenton Haven Beachfront Resort | Brenton | 4 | +27(0)44 381 0040 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The Rex Hotel | Knysna | 4 | +27(0)44 302 5900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
SOUL on The Heads | Knysna | +27(0)63 942 4943 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Roseroc Boutique Guest House | Knysna | 4 | +27(0)44 382 6980 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Brenton on the Rocks Guesthouse | Brenton | 4 | +27(0)44 381 0489 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
Leisure Isle Lodge | Knysna | 4 | +27(0)44 384 0462 | 9 | 10 | 11 | 10 | 11 | 10 | 7 | 10 | 10 | 10 | 8 | 9 | 0 | 0 |
Brenton Beach House | Brenton | 4 | +27 44 381 0175 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
Headlands House | Knysna | 4 | +27(0)44 384 0949 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 6 |
Lagoona Inn | Knysna | +27 (0)44 382 4656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Fernhill Guest Farm Cottages | Rheenendal | +27(0)794036585 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | |
Hide-Away Guest House | Knysna | 4 | +27 (0)44 382 3317 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 3 | 5 | 7 |
Belvidere Manor Hotel | Knysna | 4 | +27 (0) 44 387 1055 | 16 | 16 | 15 | 15 | 15 | 16 | 11 | 11 | 12 | 15 | 10 | 15 | 16 | 13 |
Knysna Hollow - Country Estate | Knysna | 4 | +27(0)44 382 5401 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fernhill Guest Farm Tented Treehouses | Rheenendal | +27(0)794036585 | 5 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | |
Footprints of Knysna | Knysna | 3 | +27(0)44 382 2916 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Paradise Found | Knysna | 3 | +27 (0)44 382 5955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seacrest Villa & Cottage | Knysna | +27 83 413 6133 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
The Mount Knysna Boutique Hotel & 2Stories Restaurant | Knysna | 5 | +27(0)44 384 1247 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Knysna Belle | Knysna | 4 | +27(0)44 384 0511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overmeer Guest House | Knysna | 4 | +27 (0)44 382 3848 | 12 | 12 | 12 | 13 | 11 | 10 | 11 | 11 | 13 | 12 | 13 | 11 | 11 | 10 |
Inyathi Guest Lodge | Knysna | 3 | +27(0)44 382 7768 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 4 |
Knysna Manor House | Knysna | 3 | +27(0)44 382 5440 | 12 | 13 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 13 | 13 | 13 | 11 |
Horizon | Knysna | 4 | +27(0)44 384 0745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish Eagle Lodge | Knysna | +27 (0)44 382 5431 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Paquita | Knysna | 4 | +27(0)44 384 0745 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Brenton on Sea Cottages | Brenton | 4 | +27 (0)44 381 0081 | 16 | 12 | 12 | 15 | 19 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 |
Pine Lake Marina Waterfront Resort | Sedgefield | 3 | +27(0)44 349 2200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pumula Lodge | Knysna | 4 | +27(0)825697856 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Knysna River Club | Knysna | 4 | +27(0)44 382 6483 | 4 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 8 | 8 | 9 | 9 | 9 | 9 |
Teniqua Treetops | Sedgefield | 3 | +27 (0)44 356 2868 | 7 | 3 | 2 | 6 | 7 | 8 | 7 | 6 | 4 | 4 | 6 | 5 | 8 | 6 |
Somervreug | Knysna | 5 | +27(0)44 382 0324 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Amanzi Island Lodge | Knysna | 4 | +27(0)44 384 1236 | 13 | 14 | 14 | 13 | 12 | 12 | 13 | 11 | 13 | 13 | 15 | 15 | 15 | 15 |
Hillview Self Catering Apartments | Knysna | 4 | +27 72 518 7509 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
de View Bed & Breakfast | Knysna | +27(0)73 829 1750 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Head Over Hills | Knysna | 5 | +27(0)44 384 0384 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 4 | 4 | 6 | 7 | 8 | 5 | 4 |
Elephant Hide of Knysna Guest Lodge | Knysna | 4 | +27(0)44 382 0426 | 7 | 6 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 7 |
Villa Castollini | Brenton | 5 | +27 (0)44 381 8200 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Knysna Wayside Inn | Knysna | 3 | +27(0)44 382 6012 | 13 | 12 | 13 | 13 | 7 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
Moncrieff Manor | Knysna | 4 | +27 82 556 1162 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 |
SOUL Rainbows End | Brenton | +27(0) 63 942 4943 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Isola Bella Guest House | Knysna | +27 (0)83 227 9605 | 5 | 1 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 |
Legend
Indicates the awarded Star Grading of the guest house. | |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |